Balance UK Spiral Sash Balances
The combination of stainless steel spiral rod torsion and tension springs produces a self-contained balancing device capable of maintaining the equilibrium of a sash window at any point in the travel of the sash.
Features of our Spiral Sash Balances
- Smooth and easy sash operation
- Flexible, robust UPVC outer tube
- Corrision resistant, ferritic stainless steel spiral rods
- Hardened, tempered high carbon spring wire, greased for extra protection
- Long life
- Choice of fixing arrangements
- Easy adjustment
- Assisted lift to improve sash operation
- Tested to over 20,000 cycles
-
10 year warranty on all balances
Application
A Pair of balances is required for each sash. The balance is housed in a groove in either the outer frame jamb, or alternatively in the sliding sash stile.
These grooves should be true and completely smooth. The top of the balance is screwed to the jamb and the sash attachment at the 'lower end' is screwed to the bottom rail of the sash. Where the upper sashes have horns, a channel type fitting is screwed to the side of the horn and subsequently the balance attachment is slotted into the channel.
All balances have semi-flexible tubes which enable the balance to be slightly bowed during installation. This can be vital in a replacement situation.
Tandem balances should be given consideration for applications exceeding 45.5kgs (100lbs), ie. 4 no. balances per sash.
Colour Range
| White | Grey | Cream | Brown | Black |
Prices
| 50 Pairs and over | Up to 13.61kg | Up to 13.61kg | Up to 18.15kg | Purpose made up to 20.41kg | Purpose made from 20.41kg to 24.95kg | Purpose made up to 37.7kg | Purpose made up to 45.5kg | |
| Balance reference number (=tube length in inches) | Tube length in mm's. Bal. ref. no. x 25.4 |
(£/pair) |
(£/pair) |
(£/pair) | (£/pair) | (£/pair) | (£/pair) | (£/pair) |
| D2 | D4 | D6 | F0 | F1 | K0 | M1 | ||
| up to 18 | up to 457 | 6.88 | 6.88 | 10.01 | 16.54 | 24.88 | 33.24 | 38.36 |
| 19 to 24 | 483 to 610 | 7.38 | 7.64 | 11.16 | 18.25 | 26.63 | 35.06 | 40.02 |
| 25 to 30 | 635 to 762 | 7.86 | 8.37 | 12.39 | 20.02 | 28.43 | 36.83 | 41.14 |
| 31 to 36 | 787 to 914 | 8.36 | 8.84 | 12.94 | 22.02 | 31.01 | 40.10 | 45.61 |
| 37 to 42 | 940 to 1067 | 8.90 | 9.44 | 13.84 | 24.29 | 33.69 | 43.13 | 49.41 |
| 43 to 48 | 1092 to 1219 | 10.37 | 15.19 | 26.68 | 35.91 | 45.19 | 51.37 | |
| 49 to 53 | 1245 to 1346 | 11.36 | 16.65 | 29.22 | 39.22 | 49.39 | 55.16 | |
| 54 to 60 | 1376 to 1524 | 31.79 | 42.76 | 53.81 | 59.34 | |||
| 61 to 66 | 1549 to 1676 | 34.22 | 46.01 | 57.92 | 63.75 | |||
| 67 to 72 | 1702 to 1839 | 36.83 | 49.55 | 62.36 | 68.50 | |||
| 49 Pairs or less | Up to 13.61kg | Up to 13.61kg | Up to 18.15kg | Purpose made up to 20.41kg | Purpose made from 20.41kg to 24.95kg | Purpose made up to 37.7kg | Purpose made up to 45.5kg | |
| Balance reference number (=tube length in inches) | Tube length in mm's. Bal. ref. no. x 25.4 |
(£/pair) |
(£/pair) |
(£/pair) | (£/pair) | (£/pair) | (£/pair) | (£/pair) |
| D2 | D4 | D6 | F0 | F1 | K0 | M1 | ||
| up to 18 | up to 457 | 10.43 | 10.44 | 15.17 | 25.08 | 37.71 | 50.40 | 58.15 |
| 19 to 24 | 483 to 610 | 11.19 | 11.58 | 16.92 | 27.67 | 40.37 | 53.15 | 60.68 |
| 25 to 30 | 635 to 762 | 11.91 | 12.69 | 18.79 | 30.36 | 43.10 | 55.84 | 62.37 |
| 31 to 36 | 787 to 914 | 12.68 | 13.40 | 19.62 | 33.38 | 47.02 | 60.80 | 69.15 |
| 37 to 42 | 940 to 1067 | 13.50 | 14.31 | 20.98 | 36.83 | 51.08 | 65.39 | 74.91 |
| 43 to 48 | 1092 to 1219 | 15.72 | 23.03 | 40.44 | 54.45 | 68.51 | 77.88 | |
| 49 to 53 | 1245 to 1346 | 17.22 | 25.25 | 44.30 | 59.46 | 74.89 | 83.62 | |
| 54 to 60 | 1376 to 1524 | 48.20 | 64.82 | 81.58 | 89.96 | |||
| 61 to 66 | 1549 to 1676 | 51.88 | 69.76 | 87.81 | 96.65 | |||
| 67 to 72 | 1702 to 1839 | 55.84 | 75.12 | 94.55 | 103.85 | |||
- All balances can be supplied in white, black, grey, cream or brown at no extra charge.
- Package and carriage (UK mainland only) - orders up to £200, overnight carriage standard charge £13.00. Free carriage on 3 day carrier.
- All prices are exclusive of VAT.
A pair of balances consists of two identical units for one sash only. All weights referred to above are in respect of individual sashes. If accurate glazed weights are not provided Balance UK Ltd cannot accept responsibilty for the incorrect supply of balances.




















